PPG Industries, Inc., in Springdale, a paint manufacturing plant, is the tenth-most-toxic air polluter in Allegheny County. Approximately 33,000 people live within three miles of this facility. In 2016, the company paid $59,000 to settle alleged violations of hazardous waste regulations, according to the EPA.
The facility is a major source of volatile organic compounds emissions. In 2019 it was the second-highest emitter of naphthalene to the air in the county and the highest emitter of ethylbenzene, two chemicals that affect the nervous system and are cancer-causing. Naphthalene and ten other chemicals emitted from this facility also affect the respiratory system, which can be particularly damaging for children. There are 2 schools, including an elementary school, within 2 miles of the facility.
Health Effects | Chemicals |
---|---|
Cancer | Chromium Compounds, Cobalt Compounds, Cumene, Ethylbenzene, Methyl Isobutyl Ketone, Naphthalene, Nickel Compounds, Styrene |
Cardiovascular System | Antimony Compounds, Cobalt Compounds |
Nervous System | Ethylbenzene, Naphthalene, N-Butyl Alcohol, Styrene, Toluene, Xylene (Mixed Isomers) |
Respiratory System | Antimony Compounds, Chromium Compounds, Cobalt Compounds, Copper Compounds, Methyl Methacrylate, Naphthalene, Nickel Compounds, Styrene, Toluene, Xylene (Mixed Isomers), Zinc Compounds |
Developmental | Chromium Compounds, Cobalt Compounds, Ethylbenzene, Methyl Isobutyl Ketone, Xylene (Mixed Isomers) |
Reproductive | Chromium Compounds, Methyl Isobutyl Ketone, Zinc Compounds |
Comments are closed.